SPF
SPF Revenue Cycle Solutions
STRATEGIZE. PRIORITIZE. FOCUS.
FREE RESOURCE / QUICK REFERENCE GUIDE
Common Behavioral Health CPT Codes
A quick reference guide for mental health and behavioral health providers — including psychotherapy, evaluation, and crisis service codes.
Important: CPT codes and payer reimbursement policies are updated annually. Always verify current codes with the AMA CPT manual and confirm coverage with individual payers before billing. This guide reflects commonly used codes as of 2025–2026.
Psychotherapy — Individual
| CPT Code | Description | Time | Notes |
|---|---|---|---|
| 90832 | Psychotherapy, individual | 16–37 min | Short session; verify payer acceptance VERIFY |
| 90834 | Psychotherapy, individual | 38–52 min | Most common individual therapy code STANDARD |
| 90837 | Psychotherapy, individual | 53+ min | Higher reimbursement; document time carefully STANDARD |
| 90845 | Psychoanalysis | 45–50 min | Requires specific training/credential; limited payer coverage |
| 90839 | Psychotherapy for crisis | First 60 min | Crisis intervention; requires crisis documentation CRISIS |
| 90840 | Psychotherapy for crisis — add-on | Each additional 30 min | Used with 90839; billed for each additional 30 min segment ADD-ON |
Psychotherapy Add-On Codes (with E&M)
| CPT Code | Description | Time | Notes |
|---|---|---|---|
| 90833 | Psychotherapy add-on with E&M | 16–37 min | Used by psychiatrists alongside E&M code ADD-ON |
| 90836 | Psychotherapy add-on with E&M | 38–52 min | Requires separate E&M code on same claim ADD-ON |
| 90838 | Psychotherapy add-on with E&M | 53+ min | Highest-level add-on; document medical necessity ADD-ON |
Group & Family Therapy
| CPT Code | Description | Time | Notes |
|---|---|---|---|
| 90847 | Family psychotherapy with patient present | 50 min | Patient must be present; document who attended |
| 90846 | Family psychotherapy without patient present | 50 min | Patient not present; limited payer coverage VERIFY |
| 90849 | Multiple family group psychotherapy | — | Multiple families in one session; document all participants |
| 90853 | Group psychotherapy | — | Not family therapy; typically 2–10 unrelated patients STANDARD |
Psychiatric Diagnostic Evaluation
| CPT Code | Description | Time | Notes |
|---|---|---|---|
| 90791 | Psychiatric diagnostic evaluation | — | Without medical services; used by LCSWs, LPCs, psychologists STANDARD |
| 90792 | Psychiatric diagnostic evaluation with medical services | — | With medical services; typically used by psychiatrists/APRNs STANDARD |
Telehealth — Modifiers & Notes
| CPT Code | Description | Modifier | Notes |
|---|---|---|---|
| 90834 / 90837 | Individual therapy via telehealth | 95 or GT | Use modifier 95 (commercial) or GT (Medicare/Medicaid) TELEHEALTH |
| 90791 / 90792 | Diagnostic eval via telehealth | 95 or GT | Verify payer-specific telehealth coverage policies TELEHEALTH |
| 90853 | Group therapy via telehealth | 95 | Some payers restrict group telehealth — verify first VERIFY |
| POS 10 | Telehealth — patient home | — | Place of Service 10 required for telehealth in patient home POS |
| POS 02 | Telehealth — not patient home | — | Use when patient is at another clinical site POS |
Commonly Used Modifiers
GT
Interactive Audio & Video
Used for Medicare/Medicaid telehealth services
95
Synchronous Telehealth
Used for commercial payer telehealth claims
59
Distinct Procedural Service
Identifies services not normally billed together
HO
Master's Level
Required by some Medicaid payers for master's-level clinicians
HN
Bachelor's Level
Required by some Medicaid payers for bachelor's-level staff
U1–UD
State-Specific Medicaid
Varies by state — verify with your state Medicaid program
Common Place of Service Codes
11
Office
Most common — services in provider's office
10
Telehealth (Home)
Patient receiving telehealth in their home
02
Telehealth (Other)
Patient at another clinical site via telehealth
53
Community Mental Health
CMHC outpatient services
57
Non-residential Substance Abuse
SUD outpatient treatment facility
52
Psychiatric Facility Partial
Partial hospitalization program (PHP)
Questions about coding or billing for your practice?
Our team specializes exclusively in behavioral health billing. Let's talk about your specific payer mix and service lines.

